๐ธ What It Costs
Drag the slider โ all five budget categories recalculate live. See exactly where every dollar goes for your group size.
All allocation figures below update live. Lodging, transport, food, activities, and buffer โ all calculated per person.
Based on Scenario A (RV Caravan) pricing. Flip to the Routes page for Airbnb or Hybrid totals.
| Category | What's Included | Group Total | Per Person |
|---|---|---|---|
| ๐ Lodging | RV rental fees, campground hookups, and backup accommodation | โ | โ |
| ๐ Transport | Vehicle rentals, all highway fuel, airport transfers, parking | โ | โ |
| ๐ฝ Food | Group grocery loadout, breakfast provisions, 4 cookout dinners | โ | โ |
| ๐ฅพ Activities | National Park passes, Moraine Lake shuttles, winery, bike rentals | โ | โ |
| ๐ก Contingency Buffer | Vehicle breakdown, weather delays, last-minute bookings | โ | โ |
| GRAND TOTAL | All-in group budget (RV scenario) | โ | โ |
How we collect, hold, and distribute the group fund โ keeping it fair and transparent for everyone.